2008 Lapua .308 Winchester brass put in ammo boxes of 100

Code:
Weights #	Box	
172.2	1	A	
172.3	1	A	
172.4	6	A	
172.5	16	A	
172.6	15	A	
172.7	36	A	
172.8	53	A(25) / B(28)	
172.9	44	B	
173.0	69	B(28) / C(41)	
173.1	69	C(59) / D(10)	
173.2	63	D	
173.3	47	D(27) / E(20)	
173.4	26	E	
173.5	54	E	
173.6	44	F	
173.7	57	F(56) / G(1)	
173.8	59	G	
173.9	83	G(40) / H(43)	
174.0	56	H	
174.1	46	H(1) / I(45)	
174.2	30	I	
174.3	18	I	
174.4	5	I	
174.5	0		
174.6	0		
174.7	1	I	
			
			
Total # of cases:			899
Average case weight:			173.43
Min. case weight:			172.2
Max. case weight:			174.7
Extreme spread:			2.5

2007 Lapua .308 Winchester brass
boxes of 50

Code:
Weights  #	Box	
171.8	1	A	
171.9	7	A	
172.0	13	A	
172.1	20	A	
172.2	23	A(9) / B(14)	
172.3	30	B	
172.4	47	B(6) / C(41)	
172.5	50	C(9) / D(41)	
172.6	76	D(9) / E (50) / F(17)	
172.7	62	F(33) / G(29)	
172.8	82	G(21) / H(50) / I(11)	
172.9	57	I (39) / J(18)	
173.0	58	J(32) / K(26)	
173.1	26	K(24) / L(2)	
173.2	20	L	
173.3	16	L	
173.4	7	L	
173.5	2	L	
173.6	1	L	
173.7	0		
173.8	0		
173.9	2	L	
			
			
			
Total # of cases:			600
Average case weight:			172.69
Min. case weight:			171.8
Max. case weight:			173.9
Extreme spread:			2.1
2006 Winchester .308 Winchester brass

Code:
Weights #		
156.0	2		
156.5	10		
157.0	20		
157.5	57		
158.0	68		
158.5	43		
159.0	25		
159.5	17		
160.0	5		
160.5	2		
161.0	1		
			
			
Total # of cases:			250
Average case weight:			158.09
Min. case weight:			156.0
Max. case weight:			161.0
Extreme spread:			5.0