26" bbl
168 VLD

You can get over 2,700 from...

Ramshot hunter
H-414
W-760
RL-17
VV-550
Norma UPR & MRP & 204

For max velocities I recommend Winchester brass because it will handle the pressures better with out loosening the primer pockets.

------------------------------------------------------------------------------------------------

Cartridge : 7 mm-08 Rem.
Bullet : .284, 168, Berger VLD #28401
Useable Case Capaci: 46.513 grain H2O = 3.020 cm³
Cartridge O.A.L. : 2.900 inch = 73.66 mm
Barrel Length : 26.0 inch = 660.4 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 59000 psi, or 406 MPa
or a maximum loading ratio or filling of 107 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

21 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
Somchem S365 107.0 45.6 2.96 2750 100.0 59000 7587 1.280 ! Near Maximum !
Ramshot Hunter 104.3 46.2 2.99 2738 99.5 59000 8171 1.282 ! Near Maximum !
Hodgdon H414 98.4 44.6 2.89 2729 99.1 59000 8134 1.287 ! Near Maximum !
Winchester 760 98.4 44.6 2.89 2729 99.1 59000 8134 1.287 ! Near Maximum !
Alliant Reloder-17 95.8 43.1 2.79 2725 100.0 59000 7679 1.275 ! Near Maximum !
Vihtavuori N550 100.7 44.1 2.86 2720 100.0 59000 7938 1.297 ! Near Maximum !
Norma URP 103.8 44.0 2.85 2720 100.0 59000 7824 1.291 ! Near Maximum !
Bofors RP19 ~approximation 103.8 44.0 2.85 2719 100.0 59000 7822 1.291 ! Near Maximum !
Norma MRP 107.0 47.9 3.10 2706 98.0 51534 8822 1.341 ! Near Maximum !
Bofors RP4 ~approximation 106.3 45.6 2.95 2702 97.5 59000 8086 1.284 ! Near Maximum !
Raufoss RA4 106.3 45.6 2.95 2702 97.5 59000 8086 1.284 ! Near Maximum !
Norma 204 102.9 45.6 2.95 2702 97.5 59000 8086 1.284 ! Near Maximum !
ADI AR 2209 107.0 45.6 2.96 2700 97.3 57516 8205 1.289 ! Near Maximum !
Ramshot BigGame 96.6 42.8 2.77 2699 100.0 59000 7514 1.293 ! Near Maximum !
SNPE Vectan SP 11 96.8 42.9 2.78 2698 100.0 59000 7504 1.293 ! Near Maximum !
Accurate 4350 107.0 43.9 2.84 2696 100.0 57186 7772 1.323 ! Near Maximum !
Bofors RP4 NT ~approximation 103.8 45.2 2.93 2686 98.8 59000 7839 1.297 ! Near Maximum !
Alliant Reloder-19 107.0 45.9 2.97 2685 97.3 55806 8233 1.310 ! Near Maximum !
IMR 4895 93.1 39.9 2.59 2682 100.0 59000 7403 1.306 ! Near Maximum !
Winchester Supreme 780 107.0 48.4 3.13 2679 97.5 59000 7890 1.286 ! Near Maximum !
Alliant Reloder-15 93.9 40.3 2.61 2674 100.0 59000 7379 1.306 ! Near Maximum !
Bofors RP11 ~approximation 93.9 40.3 2.61 2674 100.0 59000 7379 1.306 ! Near Maximum !
Raufoss RA11 93.9 40.3 2.61 2674 100.0 59000 7379 1.306 ! Near Maximum !
Norma 203B 94.4 40.5 2.62 2672 100.0 59000 7322 1.307 ! Near Maximum !
Lovex S070 102.9 43.6 2.83 2669 99.1 59000 7699 1.310 ! Near Maximum !
Hodgdon H380 95.3 41.8 2.71 2668 99.9 59000 7508 1.310 ! Near Maximum !
Norma 203 old 96.0 41.6 2.70 2667 100.0 59000 7223 1.318 ! Near Maximum !
Rottweil R904 106.9 45.2 2.93 2665 96.4 59000 7817 1.292 ! Near Maximum !
IMR 7828 SSC 107.0 47.1 3.05 2665 94.8 52789 8480 1.331 ! Near Maximum !
Hodgdon H4350 105.5 44.3 2.87 2663 98.5 59000 7643 1.295 ! Near Maximum !
IMR 4350 103.6 44.2 2.86 2663 98.5 59000 7629 1.295 ! Near Maximum !
Rottweil R903 98.1 41.6 2.70 2661 100.0 59000 7151 1.319 ! Near Maximum !
Bofors RP14 ~approximation 107.0 45.9 2.97 2659 97.0 54506 8122 1.325 ! Near Maximum !
PB Clermont PCL 516 91.8 41.9 2.72 2659 99.9 59000 7417 1.302 ! Near Maximum !
IMR 4831 107.0 43.9 2.85 2658 99.9 55495 7592 1.335 ! Near Maximum !
IMR 4320 95.9 40.4 2.62 2656 100.0 59000 7105 1.293 ! Near Maximum !
Somchem S355 98.0 41.1 2.66 2654 100.0 59000 7163 1.315 ! Near Maximum !
Hodgdon H4895 90.5 38.8 2.51 2653 100.0 59000 7128 1.309 ! Near Maximum !
Bofors RP7 NT ~approximation 97.1 42.0 2.72 2653 99.2 59000 7429 1.287 ! Near Maximum !
ADI AR 2206H 90.9 39.0 2.52 2652 100.0 59000 7174 1.309 ! Near Maximum !
SNPE Vectan SP 9 91.6 40.5 2.63 2649 100.0 59000 7139 1.305 ! Near Maximum !
Lovex S065 101.4 42.6 2.76 2647 99.6 59000 7419 1.313 ! Near Maximum !
Somchem S385 107.0 46.4 3.01 2645 98.0 54890 7882 1.340 ! Near Maximum !
Vihtavuori N560 107.0 46.9 3.04 2641 93.7 49405 8652 1.371
Rottweil R907 100.0 42.1 2.73 2640 98.5 59000 7518 1.311 ! Near Maximum !
IMR 4007 SSC 96.9 42.1 2.73 2640 98.5 59000 7513 1.311 ! Near Maximum !
ADI AR 2208 96.2 40.0 2.59 2637 100.0 59000 7126 1.301 ! Near Maximum !
Hodgdon VARGET 96.5 40.0 2.59 2637 100.0 59000 7126 1.301 ! Near Maximum !
Bofors RP3 NT ~approximation 98.8 42.1 2.73 2635 99.6 59000 7258 1.299 ! Near Maximum !
Somchem S361 105.6 48.2 3.13 2633 95.4 59000 7644 1.305 ! Near Maximum !
Accurate 2520 90.9 40.2 2.60 2631 100.0 59000 6742 1.325 ! Near Maximum !
Lovex D073.6 90.9 40.2 2.60 2631 100.0 59000 6742 1.325 ! Near Maximum !
ADI AR 2213 107.0 46.4 3.01 2631 94.4 51670 8332 1.346 ! Near Maximum !
IMR 3031 93.4 37.4 2.43 2630 100.0 59000 6567 1.314 ! Near Maximum !
Accurate 4064 100.1 40.1 2.60 2629 100.0 59000 6736 1.343 ! Near Maximum !
IMR 4064 97.1 39.3 2.55 2627 100.0 59000 6958 1.307 ! Near Maximum !
Lovex S062 94.9 39.6 2.56 2627 100.0 59000 6851 1.320 ! Near Maximum !
Raufoss RA15 107.0 46.4 3.01 2624 95.9 48695 8431 1.383
Alliant Reloder-22 107.0 46.4 3.01 2624 95.9 48695 8431 1.383
Bofors RP5/NP ~approximation 107.0 46.4 3.01 2624 95.9 48695 8431 1.383
Hodgdon H4831 SC 107.0 46.4 3.01 2620 94.4 54185 7924 1.330 ! Near Maximum !
Vihtavuori N150 103.3 41.8 2.71 2615 100.0 59000 6740 1.315 ! Near Maximum !
Vihtavuori N540 93.6 40.6 2.63 2614 100.0 59000 6758 1.317 ! Near Maximum !
Hodgdon Hybrid 100V 107.0 42.9 2.78 2610 100.0 53135 7086 1.348 ! Near Maximum !
Accurate MAGPRO 107.0 48.8 3.16 2610 91.4 48073 8584 1.392
Rottweil R902 93.7 38.7 2.51 2607 100.0 59000 6724 1.327 ! Near Maximum !
Norma 202 91.3 38.5 2.49 2607 100.0 59000 6590 1.320 ! Near Maximum !
Accurate 2495 93.0 37.7 2.44 2601 100.0 59000 6458 1.353 ! Near Maximum !
Accurate 2700 97.9 43.3 2.81 2591 98.3 59000 7062 1.318 ! Near Maximum !
Vihtavuori N140 93.4 39.2 2.54 2582 100.0 59000 6339 1.320 ! Near Maximum !
Vihtavuori N135 99.4 38.6 2.50 2574 100.0 59000 6164 1.329 ! Near Maximum !

-------------------------------------------------------------

First column = Powder name
Second = Case fill %
Third = Charge Weight in Grains (gr)
Fourth = Charge Weight in Grams (g)
Fifth = Velocity in FPS
Sixth = % of Powder burned
Seventh = Chamber pressure in PSI
Eighth = Muzzle pressure PSI
Ninth = Barrel Time in Milliseconds (ms)


Reduce and work up accordingly, be safe and have fun !