Here is my latest complete list of ammo I have tried in my TR at 50yds

average best worst std dev
Wolf match target 0.37 0.26 0.65 0.08
Federal gold medal ultra match 0.39 0.18 0.85 0.24
Eley target rifle 0.47 0.37 0.69 0.12
RWS target rifle 0.47 0.22 1.24 0.32
Eley club xtra 0.47 0.18 0.81 0.21
Eley match EPS 0.48 0.22 0.73 0.16
Lapua Center-X 0.49 0.22 0.85 0.21
Wolf match extra 0.50 0.14 0.65 0.16
Fiocchi biathlon sm 340 0.52 0.22 0.73 0.14
Fiocchi maxac 0.52 0.37 1.08 0.20
Federal ultra match 0.54 0.37 0.69 0.12
CCI mini mag 36g 0.56 0.26 0.81 0.21
Eley sport 0.59 0.41 1.12 0.23
Aguila Match Rifle 0.62 0.45 0.85 0.13
Federal gold medal target 0.64 0.33 0.81 0.16
Fiocchi SM 320 Super Match 0.67 0.41 0.96 0.18
CCI green tag 0.71 0.41 0.77 0.27
CCI mini mag 40g 0.73 0.49 1.00 0.12
SK Rifle Match 0.73 0.33 1.04 0.22
CCI Blazer 0.78 0.33 1.28 0.30
Aguila Target 0.80 0.41 1.16 0.32
Remington subsonic 0.81 0.41 1.12 0.22
Remington 22 Target 0.85 0.61 2.34 0.53
Fiocchi subsonic 0.96 0.77 1.12 0.16
Armscor 36g 1.09 0.73 1.75 0.30
Armscor Target 1.10 0.65 1.63 0.29
Federal Champion 1.16 0.45 1.99 0.49
Federal value pack 1.44 1.12 2.26 0.38
Winchester T22 1.57 0.96 2.19 0.39

again this is off a bench with leather sand filled rear rest bag and mechanical front rest, conditions were sunny, warm and calm. there were 10, five shot groups that make up the data for each ammo type. Rifle was cleaned between ammo types.