It should be noted that while a cartridge may not be listed as having been offered that year, that doesn't necessarily mean no rifles were manufactured in that cartridge that year. As most of you know Savage has always had a custom shop (now called the Special Order Department) from which you could special order a rifle with the features and chambered for the cartridge of your choice - so long as it was a cartridge for which they have chambered 110's for in the past. I myself just last year special ordered a Model 16 Lightweight Hunter chambered in .250 Savage even though Savage hadn't chambered any rifles in that cartridge for several years.
Additionally, since at least the mid 1990's Savage Arms has made a habit of producing special runs of firearms for major distributors and retail chains such as Jerry's, Talo, Bass Pro and Cabela's just to name a few. These non-standard, non-cataloged models are built to the customers specifications which may include being chambered for a cartridge not listed below. One such example that we know of was for Cabela's in the late 1990's and included models chambered for the .257 Roberts.
Remember, this list of cartridges is only for the 110-Series of rifles from 1958 - 1999. I will do a separate article on the cartridges offered from 2000 through 2019 in the near future.
Cartridge |
Years Chambered |
Twist Rate(s) |
.222 Remington | 1975-1978 | 1:14" |
.223 Remington* | 1976-1977; 1987-1999 | 1:14" (1976-1991) 1:12" (1992-1994) 1:9" (1993-1999) |
.22-250 Remington | 1966-1971; 1975-1999 | 1:14" (1966-1994; 1999) 1:12" (1995-1998) |
.220 Swift | 1975-1978; 1993-1999 | 1:14" (1975-1993) 1:12" (1994-1999) |
.243 Winchester | 1959-1973; 1975-1999 | 1:10" |
.250 Savage | 1992-1995 | 1:10" |
.25-06 Remington | 1971-1972; 1975-1982; 1992-1999 | 1:10" |
.260 Remington | 1999 | 1:9" |
.264 Win. Mag. | 1963-1970 | 1:9" |
.270 Winchester | 1958-1999 | 1:10" |
7x57 Mauser | 1976-1977; 1992-1993 | 1:9.5" |
7mm-08 Remington | 1982-1983; 1992-1995; 1999 | 1:9.5" |
7mm Rem. Mag. | 1963-1999 | 1:9.5" |
.300 Savage | 1991-1995 | 1:10" |
.308 Winchester | 1959-1970; 1978-1985; 1989-1999 | 1:12" (1959-1990) 1:10" (1991-1999) |
.30-06 Springfield | 1958-1999 | 1:10" |
.300 Win. Mag. | 1965-1973; 1983; 1989-1999 | 1:10" |
.338 Win. Mag. | 1963-1969; 1987; 1991-1999 | 1:10" (1963-1969) 1:9.5" (1987-1992) 1:10" (1993-1999) |
.425 Express | 1995 | 1:10" |
.458 Win. Mag. | 1994-1999 | 1:14" |
*.223 in 1:9" twist was initially only offered in the Model 110FP in 1993. In 1994 the new Model 112BT in .223
also got the 1:9" twist rate. In 1995 all Model 110's in .223 went to the 1:9" twist.
vBulletin Message