Results 1 to 4 of 4

Thread: 22-243 load development?

  1. #1
    Basic Member
    Join Date
    Jan 2016
    Location
    Bismarck ND
    Age
    41
    Posts
    61

    22-243 load development?


    Ok I'm gonna go be shooting my 22-243 real soon. My first load is going to be rl17 with 75g amax lapua cases and federal primers were should I start on powder charge?

  2. #2
    Basic Member
    Join Date
    Dec 2006
    Posts
    3,361
    Start at the same point you would with a 75 gr. .243 bullet.
    "As long as there's lead in the air....there's still hope.."

  3. #3
    Basic Member Zero333's Avatar
    Join Date
    May 2016
    Location
    ON, Canada
    Posts
    783
    According to Quickload... 40 to 41 gr of RL-17 is MAX with the 75gr Amax in the 22-243.
    --------------------------------------------------------------------------------------


    Cartridge : .22-243 Win
    Bullet : .224, 75, Hornady A-MAX 22792
    Useable Case Capaci: 45.987 grain H2O = 2.986 cm³
    Cartridge O.A.L. L6: 2.650 inch = 67.31 mm
    Barrel Length : 26.0 inch = 660.4 mm
    Powder : Alliant Reloder-17

    Predicted data by increasing and decreasing the given charge,
    incremented in steps of 2.0% of nominal charge.
    CAUTION: Figures exceed maximum and minimum recommended loads !

    Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
    % % Grains fps ft.lbs psi psi % ms

    -20.0 74 32.80 2814 1319 33159 9097 98.4 1.498
    -18.0 76 33.62 2879 1380 35450 9282 99.0 1.462
    -16.0 77 34.44 2942 1442 37898 9444 99.5 1.422
    -14.0 79 35.26 3005 1504 40514 9583 99.8 1.380
    -12.0 81 36.08 3067 1567 43310 9699 100.0 1.339
    -10.0 83 36.90 3128 1630 46301 9792 100.0 1.300
    -08.0 85 37.72 3188 1693 49500 9881 100.0 1.262
    -06.0 87 38.54 3247 1756 52924 9967 100.0 1.226
    -04.0 89 39.36 3305 1820 56580 10050 100.0 1.191 ! Near Maximum !
    -02.0 90 40.18 3363 1883 60449 10131 100.0 1.158 ! Near Maximum !
    +00.0 92 41.00 3419 1947 64567 10209 100.0 1.126 !DANGEROUS LOAD-DO NOT USE!
    +02.0 94 41.82 3475 2011 68953 10284 100.0 1.096 !DANGEROUS LOAD-DO NOT USE!
    +04.0 96 42.64 3530 2076 73628 10356 100.0 1.066 !DANGEROUS LOAD-DO NOT USE!
    +06.0 98 43.46 3585 2140 78614 10425 100.0 1.038 !DANGEROUS LOAD-DO NOT USE!
    +08.0 100 44.28 3639 2206 83934 10490 100.0 1.010 !DANGEROUS LOAD-DO NOT USE!
    +10.0 101 45.10 3693 2272 89618 10553 100.0 0.984 !DANGEROUS LOAD-DO NOT USE!

  4. #4
    Basic Member Zero333's Avatar
    Join Date
    May 2016
    Location
    ON, Canada
    Posts
    783
    Here is QL data with other powders with the 75 Amax in the 22-243.....

    These are MAX loads generating 63,000 psi (or 108% case fill,.. which ever is reached first), and 2.680" COAL.
    ---------------------------------------------------------------------------------------------


    Cartridge : .22-243 Win
    Bullet : .224, 75, Hornady A-MAX 22792
    Useable Case Capaci: 46.282 grain H2O = 3.005 cm³
    Cartridge O.A.L. L6: 2.680 inch = 68.07 mm
    Barrel Length : 26.0 inch = 660.4 mm

    Predicted Data for Indicated Charges of the Following Powders.
    Matching Maximum Pressure: 63000 psi, or 434 MPa
    or a maximum loading ratio or filling of 108 %
    These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
    C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
    loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
    that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
    and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
    USE ONLY FOR COMPARISON !

    Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
    % Grains Gramm fps % psi psi ms
    --------------------------------- -----------------------------------------------------------------
    Norma MRP 101.4 45.2 2.93 3449 100.0 63000 11441 1.143 ! Near Maximum !
    Vihtavuori N560 103.2 45.0 2.92 3445 98.4 63000 11752 1.138 ! Near Maximum !
    IMR 7828 SSC 102.0 44.7 2.90 3433 98.8 63000 11388 1.127 ! Near Maximum !
    IMR 7828 107.8 44.7 2.90 3433 98.8 63000 11388 1.127 ! Near Maximum !
    PB Clermont PCL 517 105.8 48.2 3.12 3433 99.2 63000 11442 1.134 ! Near Maximum !
    SNPE Vectan SP 12 105.7 48.1 3.12 3433 99.2 63000 11423 1.134 ! Near Maximum !
    ReloadSwiss RS 70 95.0 43.2 2.80 3427 100.0 63000 10701 1.131 ! Near Maximum !
    Accurate MAGPRO 103.4 46.9 3.04 3426 97.3 63000 11758 1.147 ! Near Maximum !
    ReloadSwiss RS 60 92.3 41.3 2.68 3424 100.0 63000 10284 1.131 ! Near Maximum !
    Raufoss RA15 103.5 44.7 2.89 3419 99.5 63000 11305 1.143 ! Near Maximum !
    Bofors RP5/NP ~approximation 103.5 44.7 2.89 3419 99.5 63000 11305 1.143 ! Near Maximum !
    Alliant Reloder-22 103.5 44.7 2.89 3419 99.5 63000 11305 1.143 ! Near Maximum !
    ADI AR 2213 103.0 44.4 2.88 3418 98.7 63000 11293 1.125 ! Near Maximum !
    Bofors RP15 106.3 44.9 2.91 3417 99.4 63000 11312 1.144 ! Near Maximum !
    Winchester WXR 106.3 44.9 2.91 3417 99.4 63000 11312 1.144 ! Near Maximum !
    Alliant Reloder-25 108.0 45.8 2.97 3402 100.0 59986 10919 1.159 ! Near Maximum !
    Elcho 17 91.3 40.9 2.65 3399 100.0 63000 10225 1.138 ! Near Maximum !
    Alliant Reloder-17 91.3 40.9 2.65 3399 100.0 63000 10225 1.138 ! Near Maximum !
    ADI AP 2214 106.6 47.2 3.06 3399 99.0 63000 11054 1.128 ! Near Maximum !
    Ramshot Magnum 103.0 47.9 3.10 3385 99.8 63000 10693 1.140 ! Near Maximum !
    ADI AR 2209 99.9 42.4 2.75 3383 99.3 63000 10788 1.130 ! Near Maximum !
    Rottweil R905 104.8 44.4 2.87 3383 98.3 63000 11043 1.143 ! Near Maximum !
    Alliant Reloder-19 100.5 42.9 2.78 3378 99.4 63000 10831 1.138 ! Near Maximum !
    Hodgdon H414 90.8 41.0 2.65 3377 99.9 63000 10569 1.143 ! Near Maximum !
    Winchester 760 90.8 41.0 2.65 3377 99.9 63000 10569 1.143 ! Near Maximum !
    PB Clermont PCL 511 92.9 42.2 2.74 3374 100.0 63000 10487 1.144 ! Near Maximum !
    Ramshot Hunter 96.0 42.3 2.74 3372 100.0 63000 10471 1.144 ! Near Maximum !
    Bofors RP5 NT ~approximation 106.5 46.3 3.00 3370 97.0 63000 11079 1.132 ! Near Maximum !
    Bofors RP14 ~approximation 101.2 43.2 2.80 3369 99.4 63000 10744 1.139 ! Near Maximum !
    ReloadSwiss RS 62 93.3 41.7 2.70 3363 100.0 63000 10131 1.158 ! Near Maximum !
    Raufoss RA4 98.5 42.0 2.72 3356 99.2 63000 10583 1.137 ! Near Maximum !
    Norma 204 95.4 42.0 2.72 3356 99.2 63000 10583 1.137 ! Near Maximum !
    Bofors RP4 ~approximation 98.5 42.0 2.72 3356 99.2 63000 10583 1.137 ! Near Maximum !
    Somchem S365 97.6 41.4 2.68 3355 100.0 63000 9748 1.154 ! Near Maximum !
    Norma URP 95.7 40.4 2.62 3355 100.0 63000 10081 1.148 ! Near Maximum !
    Bofors RP19 ~approximation 95.7 40.4 2.62 3355 100.0 63000 10078 1.148 ! Near Maximum !
    Vihtavuori N550 93.0 40.5 2.63 3355 100.0 63000 10200 1.152 ! Near Maximum !
    Accurate 4350 94.8 40.5 2.62 3349 100.0 63000 10045 1.165 ! Near Maximum !
    Hodgdon H4831 105.7 43.8 2.84 3346 98.0 63000 10662 1.137 ! Near Maximum !
    Hodgdon H4831 SC 101.6 43.8 2.84 3346 98.0 63000 10662 1.137 ! Near Maximum !
    IMR 4895 86.6 36.9 2.39 3334 100.0 63000 9743 1.146 ! Near Maximum !
    Somchem S385 100.6 43.4 2.81 3333 99.8 63000 10323 1.158 ! Near Maximum !
    SNPE Vectan SP 11 89.5 39.4 2.56 3333 100.0 63000 9739 1.145 ! Near Maximum !
    IMR 4831 100.3 41.0 2.66 3331 100.0 63000 9844 1.158 ! Near Maximum !
    ReloadSwiss RS 52 88.5 39.0 2.53 3331 100.0 63000 9682 1.148 ! Near Maximum !
    Bofors RP4 NT ~approximation 96.1 41.6 2.70 3329 99.8 63000 10193 1.150 ! Near Maximum !
    Ramshot Big Game 86.7 39.4 2.55 3327 100.0 63000 9645 1.145 ! Near Maximum !
    Alliant Reloder-15 87.4 37.3 2.42 3327 100.0 63000 9704 1.146 ! Near Maximum !
    Bofors RP11 ~approximation 87.4 37.3 2.42 3327 100.0 63000 9704 1.146 ! Near Maximum !
    Raufoss RA11 87.4 37.3 2.42 3327 100.0 63000 9704 1.146 ! Near Maximum !
    Hodgdon CFE223 81.9 38.9 2.52 3327 100.0 63000 9634 1.145 ! Near Maximum !
    Rottweil R904 99.4 41.8 2.71 3325 98.6 63000 10341 1.138 ! Near Maximum !
    Vihtavuori N570 108.0 48.6 3.15 3322 93.2 53690 12252 1.223
    Norma 203B 87.8 37.4 2.43 3321 100.0 63000 9620 1.148 ! Near Maximum !
    Lovex S070 95.5 40.3 2.61 3318 99.9 63000 10060 1.155 ! Near Maximum !
    Bofors RP30 108.0 46.1 2.99 3318 98.1 55208 11467 1.215
    Norma MRP 2 108.0 46.1 2.99 3318 98.1 55208 11467 1.215
    Winchester Supreme 780 98.9 44.5 2.88 3318 99.3 63000 10239 1.146 ! Near Maximum !
    Hodgdon H380 88.6 38.6 2.50 3318 100.0 63000 9799 1.152 ! Near Maximum !
    Bofors RP7 NT ~approximation 90.7 39.0 2.53 3317 100.0 63000 9803 1.126 ! Near Maximum !
    Hodgdon H4350 98.1 41.0 2.65 3316 99.7 63000 10035 1.140 ! Near Maximum !
    IMR 4350 96.3 40.9 2.65 3316 99.7 63000 10016 1.140 ! Near Maximum !
    Accurate 3100 103.6 44.2 2.86 3313 100.0 63000 9980 1.174 ! Near Maximum !
    Vihtavuori N165 105.8 44.6 2.89 3311 99.6 63000 10049 1.151 ! Near Maximum !
    ADI AR 2206H 84.9 36.2 2.35 3311 100.0 63000 9506 1.143 ! Near Maximum !
    Hodgdon H4895 84.5 36.1 2.34 3310 100.0 63000 9455 1.144 ! Near Maximum !
    PB Clermont PCL 516 85.5 38.9 2.52 3309 100.0 63000 9686 1.143 ! Near Maximum !
    IMR 4320 89.4 37.5 2.43 3307 100.0 63000 9364 1.133 ! Near Maximum !
    Hodgdon Hybrid 100V 98.2 40.5 2.63 3305 100.0 63000 9296 1.149 ! Near Maximum !
    ReloadSwiss RS 50 87.1 38.7 2.51 3305 100.0 63000 9595 1.147 ! Near Maximum !
    Ramshot Wild Boar 83.0 37.9 2.45 3305 100.0 63000 9472 1.143 ! Near Maximum !
    Bofors RP7 93.5 39.1 2.54 3303 99.7 63000 9956 1.146 ! Near Maximum !
    Rottweil R907 93.5 39.1 2.54 3303 99.7 63000 9956 1.146 ! Near Maximum !
    IMR 4007 SSC 90.5 39.2 2.54 3302 99.7 63000 9949 1.146 ! Near Maximum !
    Hodgdon BL-C2 82.4 38.4 2.49 3302 100.0 63000 9451 1.155 ! Near Maximum !
    Norma 203 old 88.8 38.3 2.48 3300 100.0 63000 9437 1.164 ! Near Maximum !
    Bofors RP3 88.8 38.3 2.48 3300 100.0 63000 9437 1.164 ! Near Maximum !
    Elcho TR140 - preliminary data 88.3 38.9 2.52 3299 100.0 63000 9543 1.148 ! Near Maximum !
    Vihtavuori N160 105.9 43.3 2.81 3299 98.5 63000 10106 1.144 ! Near Maximum !
    Winchester 748 80.2 36.8 2.39 3298 100.0 63000 9188 1.146 ! Near Maximum !
    SNPE Vectan SP 9 85.4 37.6 2.44 3297 100.0 63000 9390 1.143 ! Near Maximum !
    Ramshot TAC 83.3 38.3 2.48 3296 100.0 63000 9639 1.141 ! Near Maximum !
    Lovex S065 94.5 39.4 2.56 3295 100.0 63000 9695 1.153 ! Near Maximum !
    Rottweil R903 90.8 38.3 2.48 3295 100.0 63000 9362 1.164 ! Near Maximum !
    Somchem S355 91.1 38.0 2.46 3294 100.0 63000 9387 1.156 ! Near Maximum !
    ADI AR 2208 90.0 37.3 2.42 3292 100.0 63000 9390 1.135 ! Near Maximum !
    Hodgdon VARGET 90.3 37.3 2.42 3292 100.0 63000 9390 1.135 ! Near Maximum !
    SNPE Vectan SP 7 83.8 38.3 2.48 3290 100.0 63000 9486 1.152 ! Near Maximum !
    Bofors RP3 NT ~approximation 92.3 39.1 2.53 3290 100.0 63000 9525 1.137 ! Near Maximum !
    Alliant Reloder-33 108.0 50.6 3.28 3287 93.5 53156 12026 1.232
    IMR 4064 90.8 36.6 2.37 3285 100.0 63000 9231 1.139 ! Near Maximum !
    PB Clermont PCL 507 82.3 36.7 2.38 3282 100.0 63000 9162 1.144 ! Near Maximum !
    Vihtavuori N530 81.8 35.1 2.27 3282 100.0 63000 9114 1.140 ! Near Maximum !
    Somchem S361 98.1 44.6 2.89 3277 98.0 63000 10059 1.153 ! Near Maximum !
    Somchem S341 83.7 38.4 2.49 3275 100.0 63000 9131 1.147 ! Near Maximum !
    Somchem S321 80.7 37.1 2.40 3275 100.0 63000 9160 1.151 ! Near Maximum !
    IMR 8208 XBR 83.7 35.7 2.31 3272 100.0 63000 9011 1.140 ! Near Maximum !
    Lovex S062 88.5 36.7 2.38 3271 100.0 63000 9076 1.155 ! Near Maximum !
    IMR 3031 86.7 34.6 2.24 3271 100.0 63000 8807 1.151 ! Near Maximum !
    Lovex S071 108.0 43.6 2.82 3267 100.0 59777 9945 1.202 ! Near Maximum !
    Norma 201 86.0 35.9 2.33 3266 100.0 63000 9066 1.155 ! Near Maximum !
    Lovex D073.6 84.3 37.0 2.40 3263 100.0 63000 8919 1.166 ! Near Maximum !
    Accurate 2520 82.3 37.0 2.40 3263 100.0 63000 8919 1.166 ! Near Maximum !
    Ramshot X-Terminator 81.4 37.1 2.40 3262 100.0 63000 9081 1.143 ! Near Maximum !
    Rottweil R902 87.6 36.0 2.34 3256 100.0 63000 8953 1.156 ! Near Maximum !
    Accurate 4064 88.3 36.9 2.39 3253 100.0 63000 8898 1.182 ! Near Maximum !
    SNPE Vectan SP 10 76.7 35.0 2.27 3253 100.0 63000 8792 1.146 ! Near Maximum !
    Hodgdon H1000 108.0 45.6 2.95 3253 97.5 54493 10763 1.203
    ADI AR 2217 108.0 45.6 2.95 3253 97.5 54493 10763 1.203
    Bofors RP2 NT ~approximation 85.1 36.0 2.34 3252 100.0 63000 8880 1.137 ! Near Maximum !
    PB Clermont PCL 508 (PCL223) 76.7 35.0 2.27 3251 100.0 63000 8779 1.146 ! Near Maximum !
    Hodgdon H335 77.0 35.8 2.32 3250 100.0 63000 8797 1.147 ! Near Maximum !
    Lovex S060 85.9 35.7 2.31 3249 100.0 63000 8882 1.135 ! Near Maximum !
    Accurate 2230 79.3 36.6 2.37 3249 100.0 63000 8850 1.155 ! Near Maximum !
    Norma 202 85.2 35.8 2.32 3247 100.0 63000 8777 1.153 ! Near Maximum !
    Accurate 2700 90.6 40.4 2.61 3245 99.6 63000 9375 1.151 ! Near Maximum !
    ADI AR 2219 76.8 33.8 2.19 3245 100.0 63000 8613 1.141 ! Near Maximum !
    Hodgdon H322 81.7 33.8 2.19 3245 100.0 63000 8613 1.141 ! Near Maximum !
    ReloadSwiss RS 40 78.7 34.2 2.22 3241 100.0 63000 8651 1.143 ! Near Maximum !
    Vihtavuori N150 96.1 38.7 2.51 3241 100.0 63000 8829 1.157 ! Near Maximum !
    Vihtavuori N540 87.3 37.7 2.44 3240 100.0 63000 8865 1.155 ! Near Maximum !
    ------------------------------------------------------------------------------------------------

    GOOD LUCK !


Similar Threads

  1. 260 rem load development
    By wjarrell in forum Ammunition & Reloading
    Replies: 19
    Last Post: 02-28-2017, 11:52 PM
  2. Load development 101
    By Texas10 in forum Ammunition & Reloading
    Replies: 18
    Last Post: 08-11-2016, 09:51 AM
  3. Hi everybody & load development
    By Silvercrow1 in forum Ammunition & Reloading
    Replies: 8
    Last Post: 01-23-2016, 10:15 PM
  4. Load Development: How to?
    By handsomerob in forum Ammunition & Reloading
    Replies: 33
    Last Post: 08-19-2012, 08:55 AM
  5. done with load development for my .308....
    By dacaur in forum Ammunition & Reloading
    Replies: 3
    Last Post: 09-29-2011, 07:24 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •