Results 1 to 4 of 4

Thread: .280AI load data?

  1. #1
    Basic Member
    Join Date
    Aug 2011
    Posts
    47

    .280AI load data?


    Hey all,

    Does anyone have load data for .280AI using 150gr TTSX bullets? I've heard mention 59gr of RL19 with this bullet, but I haven't seen much published with weights in between 140gr and 162gr. Any help is appreciated!

    --SRS

  2. #2
    Basic Member Robinhood's Avatar
    Join Date
    Apr 2014
    Location
    South Texas
    Age
    66
    Posts
    7,800
    http://www.nosler.com/nosler-load-da...kley-improved/

    Always good data here. I will try their loads as a great starting point for powders and weights.
    The Dunning-Kruger effect is alive and well.

  3. #3
    Basic Member
    Join Date
    Sep 2012
    Location
    Elizabethtown,Pa
    Age
    75
    Posts
    1,313
    Cartridge Name: 280 Ackley Improved
    __________________________________________________ ________________________________

    Bullet Type = .284 150-GR TTSX BT BARNES Bullet Weight = 150.0 grains
    Bullet Diameter = 0.284 in Bullet Length = 1.470 in
    Bullet BC = 0.45 Sectional Density = 0.266
    Case Type = 280 Rem. Ackley Improved Case Length = 2.525 in
    Full Case Capacity = 70.135 grains water Est. Overall Cartridge Length = 3.425 in
    Net Case Capacity = 61.022 grains water Bullet Seating Depth = 0.570 in
    Rifle Type = Barrel Length = 24.0 in
    Effective Barrel Length = 22.045 in Barrel/Case Volume Ratio = 6.7
    Cartridge Temperature = 70.0 °F
    __________________________________________________ ________________________________

    Powder: RL-19
    Calculated Powder Charge = 52.5 grains
    Load Density = 86.0%
    Charge/Bullet Weight Ratio = 0.35
    Estimated Muzzle Velocity = 2672 ft/sec
    Estimated Chamber Pressure = 42890 CUP
    __________________________________________________ ________________________________

    WARNING: For starting loads reduce calculated powder charge by at least 10%.


    Load Table
    -------------------------------------------------------------------------------------
    Load Charge Charge- Muzzle Chamber
    Density Weight to-Bullet Velocity Pressure Notes
    (%) (grains) Wt. Ratio (ft/sec) (CUP)
    -------------------------------------------------------------------------------------
    75 45.8 0.305 2331 31943 OK
    80 48.8 0.325 2483 36844 OK
    85 51.9 0.346 2641 41909 OK
    90 54.9 0.366 2794 46811 OK
    95 58.0 0.387 2952 51876 High Pressure
    100 61.0 0.407 3104 56778 High Pressure
    Each morning eat a live green toad, it will be the worst thing you'll have face all day.

  4. #4
    Basic Member
    Join Date
    Nov 2014
    Location
    SW Minnesota
    Age
    41
    Posts
    156
    You gave me an excuse to play with quickload. Use as a reference only. Always double check published data.


    Cartridge : .280 Ack Imp
    Bullet : .284, 150, Barnes 'TTSX' BT 30303
    Useable Case Capaci: 65.476 grain H2O = 4.251 cm³
    Cartridge O.A.L. L6: 3.425 inch = 87.00 mm
    Barrel Length : 24.0 inch = 609.6 mm

    Predicted Data for Indicated Charges of the Following Powders.
    Matching Maximum Pressure: 60000 psi, or 413 MPa
    or a maximum loading ratio or filling of 102 %
    These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
    C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
    loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
    that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
    and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
    USE ONLY FOR COMPARISON !

    74 loads produced a Loading Ratio below user-defined minimum of 85%. These powders have been skipped.
    Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
    % Grains Gramm fps % psi psi ms
    --------------------------------- -----------------------------------------------------------------
    Alliant Reloder-26 99.6 64.6 4.19 3104 100.0 60000 12581 1.161 ! Near Maximum !
    Vihtavuori N560 102.0 62.9 4.08 3059 97.4 59751 12916 1.158 ! Near Maximum !
    IMR 7828 SSC 100.9 62.5 4.05 3051 97.9 60000 12534 1.146 ! Near Maximum !
    Accurate MAGPRO 102.0 65.4 4.24 3037 95.9 59152 12920 1.170 ! Near Maximum !
    Alliant Reloder-22 102.0 62.2 4.03 3031 98.8 59396 12442 1.167 ! Near Maximum !
    Alliant Reloder-17 89.9 56.9 3.69 3019 100.0 60000 11189 1.161 ! Near Maximum !
    Ramshot Magnum 102.0 67.1 4.34 3014 99.3 59249 11947 1.160 ! Near Maximum !
    Alliant Reloder-19 99.0 59.8 3.87 2996 98.7 60000 11866 1.160 ! Near Maximum !
    Alliant Reloder-16 96.1 56.5 3.66 2995 100.0 60000 11052 1.172 ! Near Maximum !
    Ramshot Hunter 94.6 58.9 3.82 2992 99.9 60000 11517 1.167 ! Near Maximum !
    Hodgdon H414 89.3 57.0 3.69 2989 99.6 60000 11549 1.169 ! Near Maximum !
    Winchester 760 89.3 57.0 3.69 2989 99.6 60000 11549 1.169 ! Near Maximum !
    Vihtavuori N550 91.4 56.3 3.65 2971 100.0 60000 11150 1.178 ! Near Maximum !
    Hodgdon H4831 SC 100.3 61.2 3.97 2969 97.1 60000 11676 1.157 ! Near Maximum !
    Accurate 4350 93.2 56.3 3.65 2965 100.0 60000 10982 1.192 ! Near Maximum !
    IMR 4831 98.7 57.0 3.70 2953 100.0 60000 10782 1.183 ! Near Maximum !
    Winchester WXR 102.0 60.9 3.95 2949 97.9 54515 12189 1.215
    Winchester Supreme 780 97.8 62.2 4.03 2949 98.6 60000 11284 1.166 ! Near Maximum !
    Ramshot Big Game 85.0 54.7 3.54 2944 100.0 60000 10494 1.173 ! Near Maximum !
    Alliant Reloder-23 102.0 60.2 3.90 2942 100.0 54813 11162 1.216
    Accurate 3100 102.0 61.6 3.99 2939 99.9 59509 11044 1.200 ! Near Maximum !
    Hodgdon H4350 96.5 57.0 3.69 2934 99.3 60000 10947 1.166 ! Near Maximum !
    IMR 4350 94.7 56.9 3.69 2934 99.3 60000 10926 1.166 ! Near Maximum !
    Alliant Reloder-15 85.6 51.6 3.35 2933 100.0 60000 10480 1.178 ! Near Maximum !
    Hodgdon Hybrid 100V 96.6 56.4 3.65 2932 100.0 60000 10163 1.174 ! Near Maximum !
    Hodgdon H380 86.9 53.6 3.47 2929 100.0 60000 10648 1.183 ! Near Maximum !
    IMR 4320 87.6 52.0 3.37 2919 100.0 60000 10123 1.163 ! Near Maximum !
    IMR 4007 SSC 89.0 54.5 3.53 2914 99.3 60000 10799 1.177 ! Near Maximum !
    IMR 7828 102.0 59.8 3.88 2911 96.2 51921 12048 1.226
    Hodgdon VARGET 88.5 51.7 3.35 2903 100.0 60000 10146 1.166 ! Near Maximum !
    Hodgdon H4831 102.0 59.8 3.88 2900 96.2 55669 11428 1.198 ! Near Maximum !
    Alliant Reloder-25 102.0 61.2 3.97 2895 99.6 49058 11905 1.258
    IMR 4064 89.0 50.7 3.29 2894 100.0 60000 9952 1.172 ! Near Maximum !
    Vihtavuori N165 102.0 60.9 3.95 2874 98.5 55466 10908 1.214 ! Near Maximum !
    Accurate 2700 89.2 56.2 3.64 2868 99.2 60000 10220 1.180 ! Near Maximum !
    Accurate 4064 86.2 50.9 3.30 2867 100.0 60000 9548 1.218 ! Near Maximum !
    Vihtavuori N150 94.2 53.7 3.48 2867 100.0 60000 9575 1.186 ! Near Maximum !
    Vihtavuori N540 85.5 52.2 3.38 2863 100.0 60000 9565 1.186 ! Near Maximum !
    Vihtavuori N160 102.0 59.0 3.82 2857 96.9 55760 10832 1.206 ! Near Maximum !
    Vihtavuori N140 85.3 50.5 3.27 2834 100.0 60000 9068 1.186 ! Near Maximum !
    Vihtavuori N135 90.3 49.4 3.20 2820 100.0 60000 8829 1.198 ! Near Maximum !
    Vihtavuori N570 102.0 64.9 4.21 2780 87.7 43280 12572 1.323
    Vihtavuori N133 85.3 47.1 3.05 2772 100.0 60000 8341 1.186 ! Near Maximum !
    Hodgdon H1000 102.0 60.9 3.95 2739 93.8 44591 11236 1.303
    Alliant Reloder-33 102.0 66.8 4.33 2696 86.5 40380 12104 1.361
    Hodgdon Retumbo 102.0 61.9 4.01 2693 95.8 39519 11767 1.369
    Vihtavuori 24N41 102.0 65.6 4.25 2597 78.7 41017 10567 1.358
    Vihtavuori N170 102.0 60.9 3.95 2588 85.5 41311 10347 1.385
    Hodgdon H870 102.0 63.6 4.12 2560 85.4 35195 11303 1.439
    Alliant Reloder-50 102.0 66.6 4.31 2505 80.9 32783 11352 1.516
    Hodgdon 50BMG 102.0 62.5 4.05 2421 70.4 34195 9659 1.465
    Hodgdon US 869 102.0 65.6 4.25 2420 74.4 33906 9729 1.472
    Accurate 8700 102.0 64.2 4.16 2344 77.0 30715 9481 1.524
    Vihtavuori 20N29 102.0 66.2 4.29 2316 73.6 29540 9472 1.551
    Vihtavuori N32C Tin Star 95.3 28.7 1.86 2119 100.0 60000 4188 1.273 ! Near Maximum !
    IMR TrailBoss 102.0 20.7 1.34 1788 100.0 37151 3159 1.560


    Edit. The forum text editor eliminated the extra spaces automatically. Made it harder to sift through.

Similar Threads

  1. .277 ELD-X Load data
    By SageRat Shooter in forum Ammunition & Reloading
    Replies: 15
    Last Post: 05-10-2017, 04:51 PM
  2. chrono data contradicts load data...bigtime
    By Texas Solo in forum Ammunition & Reloading
    Replies: 14
    Last Post: 11-09-2013, 11:01 PM
  3. .243 win v-max load data
    By scott597 in forum Ammunition & Reloading
    Replies: 3
    Last Post: 05-11-2013, 09:57 AM
  4. 300 WSM Load Lead bullet load data?
    By snowgetter1 in forum Ammunition & Reloading
    Replies: 0
    Last Post: 12-14-2012, 03:41 PM
  5. Need some load data...
    By bootsmcguire in forum Ammunition & Reloading
    Replies: 5
    Last Post: 06-20-2010, 11:48 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •