Results 1 to 4 of 4

Thread: .260 reload question

  1. #1
    copmedic
    Guest

    .260 reload question




    This is my shot group from one of my hand loads today at 100 yards. I am trying to find out what my MV and drop might be for this load at respective yardages (200, 300, 400, etc) I do not have a chronograph nor a range to shoot those distances available to me. My load was Hornady 120g SST, Lapua brass, CCI long rifle primer, 41.0g of IMR 4350, COL at 2.800. It is out of a Criterion barrel 22-24 inches long. Any help I can get would greatly be appreciated.

  2. #2
    Basic Member bythebook's Avatar
    Join Date
    Dec 2006
    Location
    South Western Pa.
    Age
    79
    Posts
    489
    Copmedic according to my Sierra info the load you are using from a 24 inch barrel should put you at about 2740 fps. It looks like IMR 4064 would be a better choice if you have some with it you can go to about 3000 fps. I don't have my books handy to look up a possible drop chart sorry.

  3. #3
    Basic Member
    Join Date
    Feb 2008
    Location
    south arkansas
    Age
    65
    Posts
    1,292
    I can't find the 120 SST listed at all but the 120 AMax with a BC of 0.465 will look like this starting at 2750


    sight adjustment needed trajectory values
    target elevation windage tgt lead elevation wind lead velocity energy drop from time of
    range MOA MOA MOA inches inches inches bore line flight
    0 0.00 0.00 0.00 -1.5 0.0 0.0 2750 2015 0.0 0.0000
    50 0.25 0.25 1.75 -0.1 -0.2 1.0 2652 1874 -0.6 0.0555
    100 0.00 0.75 2.00 -0.0 -0.7 2.0 2557 1741 -2.4 0.1131
    150 0.75 1.00 2.00 -1.2 -1.6 3.0 2463 1616 -5.5 0.1729
    200 1.75 1.50 2.00 -3.8 -2.9 4.1 2371 1498 -10.1 0.2349
    250 3.00 1.75 2.00 -8.0 -4.7 5.3 2281 1386 -16.2 0.2994
    300 4.50 2.25 2.00 -13.8 -6.9 6.4 2194 1282 -24.0 0.3664
    350 5.75 2.50 2.00 -21.5 -9.6 7.7 2108 1184 -33.6 0.4361
    400 7.50 3.00 2.25 -31.1 -12.7 9.0 2024 1092 -45.1 0.5087
    450 9.00 3.50 2.25 -42.8 -16.4 10.3 1943 1006 -58.8 0.5843
    500 10.75 4.00 2.25 -56.8 -20.7 11.7 1863 925 -74.8 0.6631
    550 12.75 4.50 2.25 -73.4 -25.6 13.1 1786 850 -93.2 0.7454
    600 14.75 5.00 2.25 -92.6 -31.1 14.6 1710 779 -114.4 0.8312
    650 16.75 5.50 2.50 -114.8 -37.3 16.2 1637 714 -138.6 0.9208
    700 19.25 6.00 2.50 -140.3 -44.1 17.9 1567 655 -166.0 1.0144
    750 21.50 6.50 2.50 -169.3 -51.7 19.6 1501 600 -196.9 1.1122
    800 24.25 7.25 2.50 -202.1 -60.1 21.4 1437 550 -231.7 1.2143
    850 26.75 7.75 2.50 -239.2 -69.3 23.2 1376 505 -270.7 1.3209
    900 29.75 8.50 2.75 -280.8 -79.3 25.2 1320 464 -314.3 1.4322
    950 33.00 9.00 2.75 -327.5 -90.1 27.2 1268 428 -362.9 1.5482
    1000 36.25 9.75 2.75 -379.5 -101.7 29.4 1219 396 -416.9 1.6689
    1050 39.75 10.50 2.75 -437.4 -114.2 31.6 1175 368 -476.7 1.7943
    1100 43.50 11.00 3.00 -501.6 -127.5 33.9 1136 344 -542.8 1.9242


    I will add that this is with a 10 mph cross wind and target moving at 1 mph at 59 degrees and 78% humidity at sea level
    Last edited by earl39; 06-30-2013 at 11:00 PM. Reason: extra info
    "And you shall know the truth, and the truth shall make you free.” John 8:32 (New King James Version)

  4. #4
    Basic Member
    Join Date
    Feb 2008
    Location
    south arkansas
    Age
    65
    Posts
    1,292
    the 123 SST looks like this.


    0 0.00 0.00 0.00 -1.5 0.0 0.0 2750 2065 0.0 0.0000
    50 0.25 0.25 1.75 -0.1 -0.2 1.0 2661 1933 -0.6 0.0554
    100 0.00 0.50 2.00 -0.0 -0.6 2.0 2573 1808 -2.4 0.1127
    150 0.75 1.00 2.00 -1.2 -1.5 3.0 2488 1690 -5.5 0.1720
    200 1.75 1.25 2.00 -3.8 -2.7 4.1 2403 1577 -10.0 0.2333
    250 3.00 1.50 2.00 -7.8 -4.2 5.2 2321 1471 -16.0 0.2968
    300 4.25 2.00 2.00 -13.5 -6.2 6.4 2240 1370 -23.7 0.3626
    350 5.75 2.25 2.00 -21.0 -8.6 7.6 2161 1275 -33.0 0.4308
    400 7.25 2.75 2.00 -30.2 -11.5 8.8 2083 1185 -44.3 0.5014
    450 8.75 3.25 2.25 -41.5 -14.8 10.1 2007 1100 -57.5 0.5748
    500 10.50 3.50 2.25 -55.0 -18.6 11.5 1933 1021 -72.9 0.6509
    550 12.25 4.00 2.25 -70.7 -22.9 12.8 1861 946 -90.6 0.7299
    600 14.25 4.50 2.25 -89.0 -27.7 14.3 1790 875 -110.8 0.8121
    650 16.25 4.75 2.25 -110.0 -33.2 15.8 1721 809 -133.7 0.8975
    700 18.25 5.25 2.25 -133.9 -39.2 17.4 1654 747 -159.6 0.9864
    750 20.50 5.75 2.50 -161.0 -45.9 19.0 1590 690 -188.6 1.0789
    800 22.75 6.25 2.50 -191.5 -53.2 20.7 1528 638 -221.1 1.1751
    850 25.25 7.00 2.50 -225.8 -61.2 22.4 1469 589 -257.3 1.2752
    900 28.00 7.50 2.50 -264.1 -70.0 24.3 1412 544 -297.5 1.3794
    950 30.75 8.00 2.75 -306.7 -79.4 26.2 1358 503 -342.1 1.4877
    1000 33.75 8.50 2.75 -354.1 -89.7 28.2 1307 467 -391.3 1.6004
    1050 37.00 9.25 2.75 -406.5 -100.6 30.2 1260 434 -445.7 1.7172
    1100 40.25 9.75 2.75 -464.4 -112.4 32.4 1217 404 -505.6 1.8384
    "And you shall know the truth, and the truth shall make you free.” John 8:32 (New King James Version)

Similar Threads

  1. Now what.....I do not reload?!!
    By alien883 in forum Picture Post
    Replies: 14
    Last Post: 10-10-2016, 05:34 PM
  2. Best reload for 300 WM for 110 BA
    By NuttyP in forum 110-Series Rifles
    Replies: 4
    Last Post: 02-08-2015, 12:58 AM
  3. Does anyone here reload for 6.8 spc.?
    By thermaler in forum Ammunition & Reloading
    Replies: 12
    Last Post: 10-12-2013, 10:10 PM
  4. 7mag reload question
    By CRNA in forum Ammunition & Reloading
    Replies: 4
    Last Post: 11-08-2010, 10:06 AM
  5. MOVED: 7mag reload question
    By 82boy in forum Ammunition & Reloading
    Replies: 0
    Last Post: 11-07-2010, 01:01 AM

Members who have read this thread in the last 1 days: 0

There are no members to list at the moment.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •