Results 1 to 3 of 3

Thread: Palo Alto, LA MR regional update

  1. #1
    JCalhoun
    Guest

    Palo Alto, LA MR regional update


    I copied this from the PSC forum.



    Re: April 2013 MR Regional Update

    Postby Rick Stewart » Sat Apr 6, 2013 4:39 pm
    APRIL 6 and 7, 2013

    Day 1

    Had a new range record set- F-Class- 600-46X
    Had a single string National record tied- 200-18X

    Listed by Class, not by standing-
    PRONE

    Gary Henry HM 199 15 199 12 199 12 597 39
    Bill Jenkins HM 200 10 198 11 195 9 593 30
    Stacey Tamulinas HM 200 14 197 9 199 8 596 31
    Warren Freeman HM 198 8 196 7 198 9 592 24


    Mark Altazin M 192 2 182 5 196 7 570 14
    David Bay M 190 5 192 4 189 4 571 13
    Gary Crayne M 192 7 190 5 194 3 576 15
    Daniel Karmolinski M 191 7 190 2 189 8 570 17
    Tommy Laing M 191 5 195 5 187 7 573 17
    Bill Lackey MU 193 7 191 7 192 10 576 24
    Harold Sightler MU 199 10 191 6 197 7 587 23
    Danny Hudson MU 193 7 180 6 191 7 564 20

    Dwayne Vidrine EX 187 5 194 8 185 2 566 15
    Richard Bordelon EX 191 7 183 3 184 2 558 12
    Robert Bose EX 197 8 192 6 191 4 580 18
    John McGowan EX 195 7 194 8 191 4 580 19
    Kenneth Wegenhoft EX 173 4 189 5 192 7 554 16

    Mario Fajardo SS 183 4 184 2 192 5 559 11
    John Stephenson MK 181 4 188 6 185 6 554 16
    Jay Hunt MK 179 5 174 4 181 2 534 11

    F CLASS

    F-OPEN
    Jim Suber HM 200 14 192 9 198 7 590 30
    Alton Britt HM 200 12 192 6 196 8 588 26
    William Wittman HM 196 7 193 7 191 4 580 18
    Bob Lundholm HM 197 5 190 7 191 5 578 17
    Gerald Boudreaux HM 195 8 189 2 189 4 573 14
    Jim Speaks HM 196 9 190 5 195 6 581 20
    Brian Bowling HM 200 18 200 15 200 13 600 46
    Brad Queen HM 199 11 197 10 195 9 591 30
    Lanny Russell HM 200 15 200 13 197 10 597 38
    Stewart Hood HM 198 5 199 6 196 4 593 15
    Jon James HM 200 12 199 7 199 8 598 27
    Eddie Trahan HM 200 14 194 4 193 6 587 24
    Taylor Boudreaux HM 197 8 192 7 193 7 582 22

    Matt Barnes M 199 11 194 6 197 8 590 25
    David McLain M 199 7 195 8 197 5 591 20
    Dennis Haffner M 195 9 196 5 194 8 585 22
    Frank "Chip" Noel MU 196 8 195 8 193 6 584 22
    Chad Morris MU 195 4 191 5 194 7 580 16



    F-TR
    C.J. Britt HM 197 10 194 8 196 4 587 22
    Chris Umfress HM 195 5 193 5 196 5 584 15
    Marc Olivier HM 200 9 190 5 195 6 585 20

    Jade Delcambre M 195 9 197 9 193 5 585 23
    John Bishop M 198 9 193 4 195 5 586 18
    John LeBlanc M 193 4 187 3 187 2 567 9
    Craig Martin M 197 8 189 4 192 3 578 15
    Anthony Acrement M 197 5 195 3 192 2 584 10
    0 0
    Chris Hebert EX 197 5 191 2 196 5 584 12
    David Aldridge EX 199 10 194 7 197 9 590 26
    Kyle Kryger EX 193 2 187 2 189 2 569 6
    Wade Umfress EX 192 4 185 3 193 2 570 9
    Michael McCarty EX 194 6 188 5 189 6 571 17

    John "Wes" Powell SS 188 4 178 0 182 2 548 6
    Bryan Powell SS 190 5 183 2 187 4 560 11
    Clay Blount SS 188 4 170 1 181 2 539 7
    Mark Browning MK 189 4 184 2 179 4 552 10
    Vaughn McDonald MK 185 1 181 0 182 2 548 3


    Match Director- Palo Alto R&PC Mid-Range/Prone
    Match Director- Palo Alto R&PC Field Precision Rifle
    Palo Alto R&PC- Board of Directors
    Louisiana Shooting Association- Board of Directors

    Rick Stewart

  2. #2
    RStewart
    Guest
    Final Results-
    APRIL 6 and 7, 2013
    PRONE
    1 X 2 X 3 X AGG X 4 X 5 X 6 X AGG X Total X
    Stacey Tamulinas HM 200 14 197 9 199 8 596 31 200 16 199 11 200 16 599 43 1195 74 99.58% Gold/1st HM
    Gary Henry HM 199 15 199 12 199 12 597 39 199 9 199 12 200 13 598 34 1195 73 99.58% Silver
    Bill Jenkins HM 200 10 198 11 195 9 593 30 198 14 199 10 198 7 595 31 1188 61 99.00% Bronze
    Warren Freeman HM 198 8 196 7 198 9 592 24 197 8 200 16 198 9 595 33 1187 57 98.92%

    Harold Sightler MU 199 10 191 6 197 7 587 23 200 16 196 4 198 11 594 31 1181 54 98.42% 1st M/MU
    Bill Lackey MU 193 7 191 7 192 10 576 24 196 7 195 6 199 11 590 24 1166 48 97.17% 2nd M/MU
    John McGowan MU 195 7 194 8 191 4 580 19 198 7 191 3 193 3 582 13 1162 32 96.83%
    Gary Crayne M 192 7 190 5 194 3 576 15 191 6 194 6 193 7 578 19 1154 34 96.17%
    Mark Altazin M 192 2 182 5 196 7 570 14 192 4 195 6 193 7 580 17 1150 31 95.83%
    Tommy Laing M 191 5 195 5 187 7 573 17 193 6 192 7 191 6 576 19 1149 36 95.75%
    David Bay M 190 5 192 4 189 4 571 13 190 2 193 5 192 9 575 16 1146 29 95.50%
    Danny Hudson MU 193 7 180 6 191 7 564 20 191 3 190 7 184 5 565 15 1129 35 94.08%
    Daniel Karmolinski M 191 7 190 2 189 8 570 17 188 5 184 4 176 1 548 10 1118 27 93.17%

    Robert Bose EX 197 8 192 6 191 4 580 18 196 4 187 2 196 5 579 11 1159 29 96.58% 1st EX
    Dwayne Vidrine EX 187 5 194 8 185 2 566 15 194 6 189 5 185 6 568 17 1134 32 94.50%
    Kenneth Wegenhoft EX 173 4 189 5 192 7 554 16 190 6 195 7 192 4 577 17 1131 33 94.25%
    Richard Bordelon EX 191 7 183 3 184 2 558 12 187 4 174 4 190 3 551 11 1109 23 92.42%

    Mario Fajardo SS 183 4 184 2 192 5 559 11 186 3 192 7 187 3 565 13 1124 24 93.67% 1st SS/MK
    John Stephenson MK 181 4 188 6 185 6 554 16 182 2 186 7 186 4 554 13 1108 29 92.33%
    Jay Hunt MK 179 5 174 4 181 2 534 11 166 1 171 3 189 3 526 7 1060 18 88.33%

    F CLASS
    1 X 2 X 3 X AGG X 4 X 5 X 6 X AGG X Total X
    F-OPEN
    Brian Bowling HM 200 18 200 15 200 13 600 46 198 10 199 10 200 17 597 37 1197 83 99.75% Gold/ 1st HM
    Jon James HM 200 12 199 7 199 8 598 27 198 11 200 14 198 9 596 34 1194 61 99.50% Silver/ 2nd HM
    Lanny Russell HM 200 15 200 13 197 10 597 38 197 5 197 9 199 12 593 26 1190 64 99.17% Brone
    Stewart Hood HM 198 5 199 6 196 4 593 15 196 18 197 7 197 9 590 34 1183 49 98.58%
    Jim Suber HM 200 14 192 9 198 7 590 30 196 9 197 8 198 7 591 24 1181 54 98.42%
    Brad Queen HM 199 11 197 10 195 9 591 30 198 9 198 6 194 8 590 23 1181 53 98.42%
    Alton Britt HM 200 12 192 6 196 8 588 26 195 11 197 9 195 7 587 27 1175 53 97.92%
    William Wittman HM 196 7 193 7 191 4 580 18 196 7 199 11 199 8 594 26 1174 44 97.83%
    Eddie Trahan HM 200 14 194 4 193 6 587 24 193 6 197 11 196 8 586 25 1173 49 97.75%
    Jim Speaks HM 196 9 190 5 195 6 581 20 191 2 195 5 191 3 577 10 1158 30 96.50%
    Gerald Boudreaux HM 195 8 189 2 189 4 573 14 193 7 195 7 194 4 582 18 1155 32 96.25%
    Bob Lundholm HM 197 5 190 7 191 5 578 17 191 4 190 5 194 5 575 14 1153 31 96.08%
    Taylor Boudreaux HM 197 8 192 7 193 7 582 22 582 22 48.50%

    David McLain M 199 7 195 8 197 5 591 20 199 12 196 9 198 14 593 35 1184 55 98.67% 1st M/MU
    Matt Barnes M 199 11 194 6 197 8 590 25 194 3 196 8 195 10 585 21 1175 46 97.92%
    Frank "Chip" Noel MU 196 8 195 8 193 6 584 22 192 5 198 8 186 5 576 18 1160 40 96.67%
    Chad Morris MU 195 4 191 5 194 7 580 16 194 6 197 8 196 9 587 23 1167 39 97.25%
    Dennis Haffner M 195 9 196 5 194 8 585 22 193 5 195 9 193 8 581 22 1166 44 97.17%


    F-TR
    Chris Umfress HM 195 5 193 5 196 5 584 15 196 4 195 2 195 4 586 10 1170 25 97.50% Silver/ 1st HM
    Marc Olivier HM 200 9 190 5 195 6 585 20 189 7 196 8 197 4 582 19 1167 39 97.25%
    C.J. Britt HM 197 10 194 8 196 4 587 22 198 12 191 2 189 4 578 18 1165 40 97.08%

    Anthony Acrement M 197 5 195 3 192 2 584 10 194 6 197 8 192 4 583 18 1167 28 97.25% 1st M
    John Bishop M 198 9 193 4 195 5 586 18 192 7 192 4 194 4 578 15 1164 33 97.00%
    Jade Delcambre M 195 9 197 9 193 5 585 23 190 3 194 6 194 5 578 14 1163 37 96.92%
    Craig Martin M 197 8 189 4 192 3 578 15 195 6 191 7 194 5 580 18 1158 33 96.50%
    John LeBlanc M 193 4 187 3 187 2 567 9 195 3 198 8 195 5 588 16 1155 25 96.25%

    David Aldridge EX 199 10 194 7 197 9 590 26 197 9 195 7 197 6 589 22 1179 48 98.25% Gold/ 1st EX
    Chris Hebert EX 197 5 191 2 196 5 584 12 192 5 197 6 196 6 585 17 1169 29 97.42% Bronze
    Michael McCarty EX 194 6 188 5 189 6 571 17 193 4 191 4 193 4 577 12 1148 29 95.67%
    Kyle Kryger EX 193 2 187 2 189 2 569 6 194 9 189 6 186 1 569 16 1138 22 94.83%
    Wade Umfress EX 192 4 185 3 193 2 570 9 191 3 186 4 189 2 566 9 1136 18 94.67%

    Bryan Powell SS 190 5 183 2 187 4 560 11 187 4 185 6 189 2 561 12 1121 23 93.42% 1st SS/MK
    Mark Browning MK 189 4 184 2 179 4 552 10 186 2 187 1 190 3 563 6 1115 16 92.92%
    John "Wes" Powell SS 188 4 178 0 182 2 548 6 189 4 189 3 185 2 563 9 1111 15 92.58%
    Vaughn McDonald MK 185 1 181 0 182 2 548 3 180 3 187 2 188 5 555 10 1103 13 91.92%
    Clay Blount SS 188 4 170 1 181 2 539 7 0 0 539 7 44.92%

  3. #3
    JCalhoun
    Guest
    Thanks.

Similar Threads

  1. Arizona Regional in Phoenix
    By Mgysgt in forum Competitive Shooting
    Replies: 0
    Last Post: 10-20-2014, 10:37 AM
  2. Replies: 1
    Last Post: 05-05-2013, 05:55 PM
  3. Replies: 1
    Last Post: 04-21-2013, 10:56 PM
  4. BAD BAD BAD BAD BAD ****UPDATE***
    By dwa in forum 110-Series Rifles
    Replies: 22
    Last Post: 06-18-2011, 11:48 AM
  5. .260 lwh update
    By bluealtered in forum 110-Series Rifles
    Replies: 0
    Last Post: 04-07-2011, 08:06 AM

Members who have read this thread in the last 1 days: 0

There are no members to list at the moment.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •