Results 1 to 8 of 8

Thread: AA2520 and 6x45mm

  1. #1
    Basic Member
    Join Date
    Oct 2012
    Age
    50
    Posts
    120

    AA2520 and 6x45mm


    So I had a grendel but got rid of it and yet I still have laying around a nearly full pound of AA2520. I see looking through AA's load data that it's suitable for what appear to be limited applications from 17rem to 223 to 308 but no data for 6x45mm. I'm wondering if it's suitable for 55gn or 80gn bullets in 6x45mm. The stuff flows brilliantly through a dispenser and while I won't buy any more of it I'd like to use it up.

    My only other option is to experiment with my .45Cinderblock and see if I can't get someone to run a quick test through quickload or similar software and see what it'll do with about 14 grains of 2520 and a 200gn LRN and a magnum pistol primer or large rifle primer in a case with the same dimensions as a .45acp (I use .460 rowland brass cut to .888 in a converted swedish mauser).

    So, anyone want to run a sim for me on the .45 load (this is for my custom .45 Cinderblock, not .45acp so no panties in a wad, it's just a thought not a plan). How about anyone that's got some idea of the utility of AA2520 and 6x45mm with light or medium weight bullets?
    Last edited by r3dn3ck; 12-10-2012 at 12:18 PM.

  2. #2
    Basic Member
    Join Date
    Oct 2012
    Age
    50
    Posts
    120
    nobody?

    So, called AA, left voice mail. Sent in technical assistance request. We'll see. In the meantime, how about I fill the case to 90% and give it a whack?
    Last edited by r3dn3ck; 12-07-2012 at 02:02 PM.

  3. #3
    Basic Member
    Join Date
    Jul 2009
    Location
    WY
    Posts
    435
    If I had that powder I would start at 22g with the 55g bullet and work from there.
    It is listed for a lot of loads in the .223 according to the AA site.
    I use aa2015 in my 6x45 with 55/58/65& 70 gr bullets and thats not listed at all on the site.

  4. #4
    Basic Member
    Join Date
    Oct 2012
    Age
    50
    Posts
    120
    thank you!

  5. #5
    helotaxi
    Guest
    The larger bore of the 6x45 compared to the .223 means that faster powders are needed. AA doesn't list 2520 for the 55gn in the 6x45 because it's too slow to get a decent velocity. You will run out of case capacity before you reach max allowable pressure. The load will function but because of the low pressure, ignition might be erratic and accuracy might suffer as well in addition to being down on velocity.

  6. #6
    Basic Member
    Join Date
    Oct 2012
    Age
    50
    Posts
    120
    I'm not so much worried about great velocities as just being able to run some plinking loads to burn it up. I wonder what it would do in the .45Cinderblock... Anyone got a copy of quickload? I'd buy it but I only have Mac's.

    In any case, I'll probably just toss it on the lawn as fertilizer. No sense running the wrong powder.

  7. #7
    Basic Member
    Join Date
    Oct 2012
    Age
    50
    Posts
    120
    Well, helotaxi feeds me a sneaker. I got a response from Accurate Powder. This is here for the benefit of future generations of 6x45mm fans:

    It looks like THE powder to have is AA2200.

    Quote Originally Posted by email_from_AA
    2520 is slow to be a good powder for your 6X45. Remember, it isn't the parent case that decides burn rate, it is the capacity to bore diameter. The 85 grain load is marginal: 103 percent case fill at 25 grains produces less than 50,000 PSI and a velocity estimate of 2587. This will be a dirty load and I do not recommend it.

    With a 65 grain VMax with 26.8 grains (a 102% fill) it will produce 38000 PSI and 2750. This is an unworkable load. Here are better ones:
    Take care, Rob Behr
    6mmX45
    Barrel: 24" ¦ Twist: 1-10" ¦ Primer: WSR ¦ Bullet Diameter .243" ¦ Case: WIN
    Case: WIN ¦ Max Case Length: 1.760" ¦ Trim Length: 1.750"
    Accurate 2200
    55 NOSLER B-TIP 25.1 3,221 27.9 3,536 54,668 2.260
    55 SIERRA BK 24.9 3,188 27.7 3,519 54,386 2.260
    58 HDY V-MAX 23.3 3,094 25.9 3,370 54,472 2.260
    60 BERGER FBV 23.9 3,053 26.5 3,347 54,551 2.260
    62 BARNES VG 22.3 2,851 24.8 3,170 53,999 2.260
    65 HDY V-MAX 22.1 2,892 24.6 3,169 54,780 2.260
    70 SIERRA HPBT 22.3 2,835 24.8 3,110 54,873 2.260
    75 HDY HP 21.3 2,684 23.6 2,935 54,993 2.260
    75 HDY V-MAX 21.2 2,697 23.6 2,959 54,663 2.260
    75 SIERRA HP 20.6 2,634 22.9 2,883 54,111 2.260
    80 HDY FMJ 20.6 2,545 22.9 2,802 54,882 2.260
    80 NOSLER B-TIP 21.1 2,572 23.5 2,847 54,133 2.260
    85 SIERRA HPBT GK 20.1 2,471 22.3 2,741 54,686 2.260
    85 BARNES TSX-BT 20.3 2,456 22.5 2,693 54,448 2.260
    87 HDY V-MAX 20.3 2,485 22.5 2,727 54,552 2.260
    90 SIERRA FMJBT 19.9 2,418 22.1 2,669 54,353 2.260
    95 NOSLER B-TIP 19.8 2,360 22.0 2,574 54,226 2.260
    100 BERGER BTT 19.4 2,322 21.6 2,532 54,966 2.260
    Ramshot X-Terminator
    55 NOSLER B-TIP 25.6 3,124 28.4 3,389 51,647 2.260
    55 SIERRA BK 25.5 3,116 28.4 3,388 51,106 2.260
    58 HDY V-MAX 25.0 3,081 27.8 3,340 54,028 2.260
    60 BERGER FBV 25.2 3,058 28.0 3,320 54,129 2.260
    62 BARNES VG 23.1 2,683 25.6 2,953 45,126 2.260
    65 HDY V-MAX 24.1 2,903 26.8 3,153 54,259 2.260
    70 SIERRA HPBT MK 24.3 2,882 26.9 3,117 54,404 2.260
    75 HDY HP 23.0 2,702 25.6 2,932 54,427 2.260
    75 HDY V-MAX 23.6 2,754 26.2 3,000 54,622 2.260
    75 SIERRA HP 22.0 2,646 24.5 2,890 54,609 2.260
    80 HDY FMJ 22.3 2,598 24.7 2,833 54,732 2.260
    80 NOSLER B-TIP 23.4 2,632 26.0 2,899 54,235 2.260
    85 SIERRA HPBT GK 21.8 2,548 24.2 2,770 54,244 2.260
    85 BARNES TSX-FB 22.2 2,468 24.7 2,726 54,983 2.260
    87 HDY V-MAX 22.0 2,517 24.4 2,770 54,709 2.260
    90 SIERRA FMJBT 21.9 2,500 24.3 2,727 54,894 2.260
    95 NOSLER B-TIP 21.3 2,358 23.7 2,585 54,433 2.260
    100 BERGER BTT 21.1 2,342 23.4 2,556 54,099 2.260
    Accurate 2230
    55 NOSLER B-TIP 25.6 3,124 28.4 3,389 51,647 2.260
    55 SIERRA BK 25.5 3,116 28.4 3,388 51,106 2.260
    58 HDY V-MAX 25.0 3,081 27.8 3,340 54,028 2.260
    60 BERGER FBV 25.2 3,058 28.0 3,320 54,129 2.260
    62 BARNES VG 23.1 2,683 25.6 2,953 45,126 2.260
    65 HDY V-MAX 24.1 2,903 26.8 3,153 54,259 2.260
    70 SIERRA HPBT MK 24.3 2,882 26.9 3,117 54,404 2.260
    75 HDY HP 23.0 2,702 25.6 2,932 54,427 2.260
    75 HDY V-MAX 23.6 2,754 26.2 3,000 54,622 2.260
    75 SIERRA HP 22.0 2,646 24.5 2,890 54,609 2.260
    80 HDY FMJ 22.3 2,598 24.7 2,833 54,732 2.260
    80 NOSLER B-TIP 23.4 2,632 26.0 2,899 54,235 2.260
    85 SIERRA HPBT GK 21.8 2,548 24.2 2,770 54,244 2.260
    85 BARNES TSX-FB 22.2 2,468 24.7 2,726 54,983 2.260
    87 HDY V-MAX 22.0 2,517 24.4 2,770 54,709 2.260
    90 SIERRA FMJBT 21.9 2,500 24.3 2,727 54,894 2.260
    95 NOSLER B-TIP 21.3 2,358 23.7 2,585 54,433 2.260
    100 BERGER BTT 21.1 2,342 23.4 2,556 54,099 2.260

  8. #8
    helotaxi
    Guest
    Here to help

    Yes, I'm a complete nerd when it comes ot this stuff and go out of my way to understand how it all works...or doesn't work. I need to get my 6x45 out to the range now that I think I've got all the bugs ironed out to include taking a Dremel and fine grit stone to the sharp edges on the feed ramps.

    ETA: Notice that the AA2230 and Ramshot X-Terminator loads are the same. Not coincidence.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •