PDA

View Full Version : 6.5 build



WYcoyote
11-23-2010, 10:02 PM
Going to jump on the 6.5 bandwagon with a new barrel for a Savage 111 long action now chambered in .270 Win. I want a 24-25" or so medium to heavy sporter barrel for deer (not elk) or long range varmints. Looking for pretty good performance without going too crazy. Barrel life is absolutely no factor to me. 140gr Berger VLDs is my first choice for bullets, so I'm thinking a 1-8" twist. Accuracy and velocity are both important, of course.
These are my main choices,
6.5-.284 Norma
6.5-06
6.5-06 AI
6.5 Rem mag
6.5 WSM

I don't really want a .264 Win mag since I have a 7mm Rem mag already.

A few issues I have are,
Any of these especially well suited for my action?
Is the 6.5 WSM worth the extra fire and brimstone and changing the bolt head?
Will I be able to seat the long VLD far enough out in the 06s'?
Any feeding issues with the .284, 6.5 Rem, or the WSM?
Will the 6.5-06 AI out perform the 6.5-.284?
Which caliber should I get?
Would you get SS or or a CM barrel?
Thanks for your opinions.

cowboybart
11-23-2010, 10:51 PM
I have a 264, 260, 6.5-06, and a 6.5 WSM (6.5x55 and a 6.5 Roberts too - but who is counting). Because the action is set upfor a 270, I would lean toward the 6.5-06 or the AI version. The dies will be cheaper for the standard version as they can be found on the used market. I have been looking for an AI set for 2 years. My next choice would be the 6.5 WSM but it will require a lot of work and $$. 6.5 Roberts or 6.5x57 would be nice as you could seat the bullets out quite far, but in the end you would get 6.5-06 performance.
The 6.5-284 would be a good choice but I have no experience with this round.

PS Where in WY are you??

dcloco
11-23-2010, 10:52 PM
I would go with a 6.5x55 or 6.5x55 AI. The AI that I build does everything the x284 will do...and you have a large variety of brass to choose from.

Built a 6.5x06 about two years ago. Does nothing better than the X55...except burns more powder and does not quite have the same speed.

Don't hesitate to use a 6.5xAnything on elk size animals. The BC of the bullets allows them to fly straight and hit hard. Pick an appropriate bullet for the game though.

From Hodgdon's website:

6.5x55 (this data is for original Swede actions - NOT modern actions)
140 GR. SPR SP Hodgdon H1000 .264" 3.030" 46.5 2423 37,600 CUP 51.5C 2651 46,000 CUP
140 GR. SPR SP IMR IMR 7828 SSC .264" 3.030" 44.0 2460 38,300 CUP 48.2 2678 45,800 CUP
140 GR. SPR SP Winchester Supreme 780 .264" 3.030" 45.0 2451 40,600 CUP 47.8 2592 45,300 CUP
140 GR. SPR SP Hodgdon H4831 .264" 3.030" 42.5 2382 38,100 CUP 47.0 2586 45,700 CUP
140 GR. SPR SP Hodgdon Hybrid 100V .264" 3.030" 40.0 2418 38,300 CUP 44.5 2642 45,200 CUP
140 GR. SPR SP IMR IMR 4831 .264" 3.030" 43.0 2507 39,100 CUP 46.3 2700 45,400 CUP
140 GR. SPR SP Hodgdon H4350 .264" 3.030" 39.5 2418 38,600 CUP 44.0 2617 45,700 CUP
140 GR. SPR SP Hodgdon H414 .264" 3.030" 37.5 2393 40,000 CUP 41.5 2565 45,600 CUP
140 GR. SPR SP IMR IMR 4350 .264" 3.030" 41.0 2486 39,300 CUP 45.0 2677 46,000 CUP
140 GR. SPR SP Winchester 760 .264" 3.030" 37.5 2393 40,000 CUP 41.5 2565 45,600 CUP
140 GR. SPR SP IMR IMR 4007 SSC .264" 3.030" 39.0 2400 38,600 CUP 42.8 2591 45,300 CUP
140 GR. SPR SP Hodgdon H380 .264" 3.030" 36.5 2316 37,600 CUP 40.5 2520 45,100 CUP
140 GR. SPR SP Hodgdon Varget .264" 3.030" 32.5 2312 37,500 CUP 36.0 2528 46,000 CUP
140 GR. SPR SP IMR IMR 4064 .264" 3.030" 35.0 2394 39,500 CUP 38.0 2563 45,800 CUP
140 GR. SPR SP IMR IMR 4895 .264" 3.030" 34.5 2364 38,900 CUP 37.8 2550 45,500 CUP
140 GR. SPR SP Hodgdon H4895 .264" 3.030" 32.5 2305 38,100 CUP 35.8 2493 45,700 CUP
142 GR. SIE HPBT Hodgdon H1000 .264" 3.050" 48.0 2453 37,500 CUP 51.5C 2601 41,600 CUP
142 GR. SIE HPBT IMR IMR 7828 SSC 264" 3.050" 44.0 2457 38,600 CUP 47.7 2671 45,500 CUP
142 GR. SIE HPBT Winchester Supreme 780 .264" 3.050" 44.6 2461 41,100 CUP 47.5 2640 45,900 CUP
142 GR. SIE HPBT Hodgdon H4831 .264" 3.050" 42.5 2383 37,300 CUP 47.0 2604 45,300 CUP
142 GR. SIE HPBT Hodgdon Hybrid 100V .264" 3.050" 40.0 2420 39,300 CUP 44.0 2658 46,200 CUP
142 GR. SIE HPBT IMR IMR 4831 .264" 3.050" 43.0 2500 38,400 CUP 46.5 2704 44,900 CUP
142 GR. SIE HPBT Hodgdon H4350 .264" 3.050" 39.0 2427 38,400 CUP 43.7 2653 45,800 CUP
142 GR. SIE HPBT Hodgdon H414 .264" 3.050" 39.0 2399 37,200 CUP 43.0 2653 45,300 CUP
142 GR. SIE HPBT IMR IMR 4350 .264" 3.050" 41.0 2452 38,000 CUP 44.8 2667 45,100 CUP
142 GR. SIE HPBT Winchester 760 .264" 3.050" 39.0 2399 37,200 CUP 43.0 2653 45,300 CUP
142 GR. SIE HPBT IMR IMR 4007 SSC .264" 3.050" 39.0 2441 38,400 CUP 42.8 2638 45,900 CUP
142 GR. SIE HPBT Hodgdon H380 .264" 3.050" 35.0 2239 35,600 CUP 38.5 2437 45,300 CUP
142 GR. SIE HPBT Hodgdon Varget .264" 3.050" 34.0 2334 38,100 CUP 38.0 2559 45,700 CUP
142 GR. SIE HPBT IMR IMR 4064 .264" 3.050" 35.0 2430 40,300 CUP 38.0 2582 45,600 CUP
142 GR. SIE HPBT IMR IMR 4895 .264" 3.050" 35.0 2416 40,000 CUP 38.3 2574 45,700 CUP
142 GR. SIE HPBT Hodgdon H4895 .264" 3.050" 32.5 2311 37,800 CUP 35.8 2511 45,800 CUP


6.5x06 data
140 GR. SPR GS-SP Hodgdon H1000 .264" 3.200" 49.0 2570 52,900 PSI 53.5C 2761 62,600 PSI
140 GR. SPR GS-SP IMR IMR 7828 SSC .264" 3.200" 45.0 2482 48,600 PSI 50.5 2766 62,000 PSI
140 GR. SPR GS-SP Winchester Supreme 780 .264" 3.200" 48.6 2669 54,600 PSI 51.7 2801 61,300 PSI
140 GR. SPR GS-SP Hodgdon H4831 .264" 3.200" 45.0 2542 52,300 PSI 49.5 2731 62,300 PSI
140 GR. SPR GS-SP Hodgdon Hybrid 100V .264' 3.200" 45.0 2635 48,900 PSI 49.0 2848 61,600 PSI
140 GR. SPR GS-SP IMR IMR 4831 .264" 3.200" 43.0 2532 49,500 PSI 47.8 2772 62,300 PSI
140 GR. SPR GS-SP Hodgdon H4350 .264" 3.200" 42.0 2558 52,400 PSI 45.5 2737 62,700 PSI
140 GR. SPR GS-SP IMR IMR 4350 .264" 3.200" 42.0 2521 51,000 PSI 46.8 2742 62,300 PSI
142 GR. SIE HPBT Hodgdon H1000 .264" 3.300" 49.0 2555 49,800 PSI 55.0C 2816 63,300 PSI
142 GR. SIE HPBT IMR IMR 7828 SSC .264" 3.300" 45.0 2530 51,100 PSI 50.0 2761 62,800 PSI
142 GR. SIE HPBT Winchester Supreme 780 .264" 3.300" 48.4 2666 52,900 PSI 51.5 2816 61,400 PSI
142 GR. SIE HPBT Hodgdon H4831 .264" 3.300" 45.0 2559 50,000 PSI 50.3 2795 62,900 PSI
142 GR. SIE HPBT Hodgdon Hybrid 100V .264" 3.300" 45.0 2678 50,500 PSI 49.5 2889 63,200 PSI
142 GR. SIE HPBT IMR IMR 4831 .264" 3.300" 41.0 2449 49,300 PSI 46.2 2702 63,000 PSI
142 GR. SIE HPBT Hodgdon H4350 .264" 3.300" 42.0 2572 51,300 PSI 46.0 2768 62,900 PSI

6.5x284

140 GR. SPR GS-SP Hodgdon H1000 .264" 2.910" 49.0 2503 53.5C 2694
140 GR. SPR GS-SP IMR IMR 7828 SSC .264" 2.910" 45.0 2462 50.5 2718
140 GR. SPR GS-SP Winchester Supreme 780 .264" 2.910" 48.6 2606 51.7 2797
140 GR. SPR GS-SP Hodgdon H4831 .264" 2.910" 45.0 2520 49.5 2722
140 GR. SPR GS-SP Hodgdon Hybrid 100V .264" 2.910" 45.0 2696 49.0 2895
140 GR. SPR GS-SP IMR IMR 4831 .264" 2.910" 43.0 2536 47.8 2762
140 GR. SPR GS-SP Hodgdon H4350 .264" 2.910" 42.0 2548 45.5 2720
140 GR. SPR GS-SP IMR IMR 4350 .264" 2.910" 42.0 2539 46.8 2753
142 GR. SIE HPBT Hodgdon H1000 .264" 2.900" 49.0 2436 55.0C 2700
142 GR. SIE HPBT IMR IMR 7828 SSC .264" 2.900" 45.0 2484 50.0 2719
142 GR. SIE HPBT Winchester Supreme 780 .264" 2.900" 48.4 2580 51.5 2753
142 GR. SIE HPBT Hodgdon H4831 .264" 2.900" 45.0 2479 50.3 2714
142 GR. SIE HPBT Hodgdon Hybrid 100V .264" 2.900" 45.0 2666 49.5 2901
142 GR. SIE HPBT IMR IMR 4831 .264" 2.900" 41.0 2460 46.2 2692
142 GR. SIE HPBT Hodgdon H4350 .264" 2.900" 42.0 2583 46.0 2735

WYcoyote
11-23-2010, 11:29 PM
PS Where in WY are you??


Lovell WY Thanks for the input, I kind of like the 06AI too, but the 6.5-.284 sounds good.

GaCop
11-24-2010, 08:40 AM
I too would go with something like the 6.5X55AI. It will perform admirably and give excellent accuracy and velocity with the 140 grain bullet using less powder than the other calibers.

hailstone
11-24-2010, 09:35 AM
The 260 Remington is the ballistic twin too 6.5x55 Swede. Something too consider along with the other choices.

northlander
11-24-2010, 09:45 AM
For my Wyoming Deer Hunt this year I put together one of my Rem/Age Barreled Model 700 rigs. I built this one in a 6.5-06. It pushes a 140 gr. Hornady SST at 2980 and went completely through my 4X4 Buck (not bragging on the bullet placement) into the left hind quarter (as the right turning Buck climbed through the boulder field) exiting the front of the ham after breaking the left leg bone, re-entered the abdomin, through the diaphram, into the chest area clipping the right side of the heart and through the right lung, exiting at the right front shoulder just over a 50 cent piece sized hole. Deer went about 35' and dropped.

I was very impressed with the performance of the 6.5-06 and the Hornady 140 gr. SST at 2980 and 130 yards.

Jim Briggs
NSS

bluealtered
11-24-2010, 09:45 AM
My current 6.5 is a .260rem. It's a 110 action with krieger 24", 1:8 bull barrel. A little heavy for a hunting rifle but amazing groups from the bench. The one in the works will be a .260 as well, this one for hunting. Theres a zillion 6.5 combos out there, so it will just come down to what you want. To me it just seems a shame to throw away a barrel just when it gets where you want it, so i stay away from the super barrel burners. Anyway you go you can't beat a 6.5. blue

cowboybart
11-24-2010, 11:25 AM
WYCoyote, I'm not too far from ya in Clark. If you find a cheap source for 6.5-06AI dies let me know. I have a CZ 98 Mauser action in my safe just waiting for a project.
I need to sell a 110 that I am converting to 300 WSM so I can afford to get into another project.
I just got my Pacnor polygonal rifled barrel set up on a Savage 11 action in 6.5 WSM. Dies are easy - Lee for about $35. It is 27.5" long so I am hoping for good velocities. My 264WM wears a 29" Lilja barrel on a 700 action.
PM me and we can compare notes.

snipecatcher
11-24-2010, 11:57 AM
The 6.5x55 will outperform the 260 Rem, all else being equal. It's just a bigger case. I've gotten my 22" barreled 6.5x55 up to 2850 fps with 140 Gamekings. I didn't get a hard bolt lift but did get some primer flattening, so I backed down the load to about 2700. With the 6.5x55, you get lots of choices of dies, and it is some of Lapua's cheapest brass. Also, it is just the right length that with a long action, you can load the bullets out so far that they are barely in the case and still fit them in the magazine. Just some things to consider.
-Dan

GaCop
11-24-2010, 03:28 PM
I gotta agree with snipercatcher. I've owned both the 260 and 6.5 Swede and have to say my velocities and accuracy was better with the Swede cartridge. Next I've got to give the Swede AI a try.

defoxer
11-24-2010, 06:10 PM
So you're after a 6.7mm chambering.....If your talking 6.5mm projjie size then there's the 25WSSM and the 257 Weatherby Mag. In the 6.7mm size there would be the 6.5x68 which has a capacity advantage of about 15% by my calculations over the 6.5x284.

Aircraftmech76
11-25-2010, 04:38 AM
I shoot a 6.5 WSSM out of my Savage single-shot. It does 3000 fps in a 28" PacNor with 44 grains of RL17 with a 140 Berger. Nothing I've shot in this rifle goes over 1/2 MOA. The barrel is an 8" twist, 3 groove, and 1.055" straight taper.

Kevin

22-6mm
11-27-2010, 02:13 AM
i have a 6.5-06 with a mcgowen barrel. i love it its my new favorite rifle

okie2
12-07-2010, 01:01 AM
all of you are missing the boat if you don't try the 6.5 rem mag
it will out do all of the ones you picked.

Blue Avenger
12-07-2010, 01:49 PM
The 6.5 rem mag is as fast or faster then the 6.5 -284. it is less finicky and will shot .5s. You will not likely get the .2s or less the 6.5-284 will do , but your also not playing with concentricty gauges either.

cowboybart
12-07-2010, 02:16 PM
6.5-06 - Doe deer, 181 yds, offhand, 130gr Speer, she walked 2 steps forward 3 steps back and fell over.
6.5 Roberts - 2x3 buck deer, 140gr rem, 167 yds, sitting, he ran about 20' and fell over.
260 - 139gr, numerous deer and antelope, 121 yds to 276 yds, from a log rest to using a bi-pod, 2 dropped on the spot, 2 ran about 40 yards, the others were somewher in between.
6.5 Bower (307 Win necked down and improved) - 2 doe antelope, 139gr, 171 and 175 yds, 171 dropped on the spot, 175 needed another shot when I got to within 40 yds of her.

All bullets exited and were unrecoverable.

I wouldn't hesitate to go after elk or moose with a 6.5-06/6.5 Rem Mag/6.5-284/6.5 WSM/264WM or anything else like them. A 260 or 6.5x55 will work but why try it when then there are so many other choices. Shots on moose will be close (100 yards) and the 260 & Sweede will work just fine. Elk may be 100 yds or 450 yds, so a flatter shooter would be nice.

I would only use the shorter cartridges in a short action if you are trying to save weight. Otherwise I like the longer actions.

Is this gonna be a walking around rifle or a sit and wait rifle?? Is weight gonna be an issue?? Heavy or light barrel?

wbm
12-07-2010, 08:38 PM
The 260 Remington is the ballistic twin too 6.5x55 Swede.

Fraternal maybe. Identical no. The Swede IMHO is a better choice.

dcloco
12-07-2010, 09:16 PM
260 from Hodgdon

142 GR. SIE HPBT Winchester Supreme 780 .264" 2.780" 43.1 2502 49,300 PSI 45.8 2678 59,100 PSI
142 GR. SIE HPBT Hodgdon H4831 .264" 2.780" 45.0 2601 50,900 PSI 48.0C 2747 58,700 PSI
142 GR. SIE HPBT Hodgdon Hybrid 100V .264" 2.780" 38.0 2464 46,800 PSI 42.0C 2690 57,500 PSI
142 GR. SIE HPBT Hodgdon H4350 .264" 2.780" 41.5 2590 50,100 PSI 44.5 2735 58,000 PSI
142 GR. SIE HPBT Hodgdon H414 .264" 2.780" 41.0 2588 50,400 PSI 43.5 2734 58,800 PSI
142 GR. SIE HPBT Winchester 760 .264" 2.780" 41.0 2588 50,400 PSI 43.5 2734 58,800 PSI
142 GR. SIE HPBT Hodgdon H380 .264" 2.780" 39.0 2490 50,100 PSI 41.5 2636 58,300 PSI
142 GR. SIE HPBT Hodgdon Varget .264" 2.780" 35.0 2541 54,000 PSI 37.5 2645 59,100 PSI
142 GR. SIE HPBT Hodgdon H4895 .264" 2.780" 34.0 2486 52,000 PSI 36.2 2597 58,200 PSI


6.5x55 (remember, these loads are for old rifles, not modern actions)

142 GR. SIE HPBT Hodgdon H1000 .264" 3.050" 48.0 2453 37,500 CUP 51.5C 2601 41,600 CUP
142 GR. SIE HPBT IMR IMR 7828 SSC 264" 3.050" 44.0 2457 38,600 CUP 47.7 2671 45,500 CUP
142 GR. SIE HPBT Winchester Supreme 780 .264" 3.050" 44.6 2461 41,100 CUP 47.5 2640 45,900 CUP
142 GR. SIE HPBT Hodgdon H4831 .264" 3.050" 42.5 2383 37,300 CUP 47.0 2604 45,300 CUP
142 GR. SIE HPBT Hodgdon Hybrid 100V .264" 3.050" 40.0 2420 39,300 CUP 44.0 2658 46,200 CUP
142 GR. SIE HPBT IMR IMR 4831 .264" 3.050" 43.0 2500 38,400 CUP 46.5 2704 44,900 CUP
142 GR. SIE HPBT Hodgdon H4350 .264" 3.050" 39.0 2427 38,400 CUP 43.7 2653 45,800 CUP
142 GR. SIE HPBT Hodgdon H414 .264" 3.050" 39.0 2399 37,200 CUP 43.0 2653 45,300 CUP
142 GR. SIE HPBT IMR IMR 4350 .264" 3.050" 41.0 2452 38,000 CUP 44.8 2667 45,100 CUP
142 GR. SIE HPBT Winchester 760 .264" 3.050" 39.0 2399 37,200 CUP 43.0 2653 45,300 CUP
142 GR. SIE HPBT IMR IMR 4007 SSC .264" 3.050" 39.0 2441 38,400 CUP 42.8 2638 45,900 CUP
142 GR. SIE HPBT Hodgdon H380 .264" 3.050" 35.0 2239 35,600 CUP 38.5 2437 45,300 CUP
142 GR. SIE HPBT Hodgdon Varget .264" 3.050" 34.0 2334 38,100 CUP 38.0 2559 45,700 CUP
142 GR. SIE HPBT IMR IMR 4064 .264" 3.050" 35.0 2430 40,300 CUP 38.0 2582 45,600 CUP
142 GR. SIE HPBT IMR IMR 4895 .264" 3.050" 35.0 2416 40,000 CUP 38.3 2574 45,700 CUP
142 GR. SIE HPBT Hodgdon H4895 .264" 3.050" 32.5 2311 37,800 CUP 35.8 2511 45,800 CUP


With my 6.5x55 AI, using H4831, 3000 fps with excellent accuracy.